Description
Sandal on thin covered heel h.105 mm.The nappa leather upper features a front band enriched by a logo-emblazoned gold metal horsebit simulating two intersecting padlocks, open heel and an adjustable crossover ankle strap with buckle.
by Fmeaddons
$ 190.90 $ 84.00
Sandal on thin covered heel h.105 mm.The nappa leather upper features a front band enriched by a logo-emblazoned gold metal horsebit simulating two intersecting padlocks, open heel and an adjustable crossover ankle strap with buckle….
In stock
Sandal on thin covered heel h.105 mm.The nappa leather upper features a front band enriched by a logo-emblazoned gold metal horsebit simulating two intersecting padlocks, open heel and an adjustable crossover ankle strap with buckle.
You must be logged in to post a review.
SIZE (IT) | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
SIZE (FR) | 34 | 36 | 38 | 40 | 42 | 44 |
SIZE(DE) | 32 | 34 | 36 | 38 | 40 | 42 |
SIZE (ES) | 34 | 36 | 38 | 40 | 42 | 44 |
SIZE (UK) | 6 | 8 | 10 | 12 | 14 | 16 |
SIZE (US) | 2 | 4 | 6 | 8 | 10 | 12 |
SIZE (INT) | XS | S | M | L | XL | XXL |
CHEST | 80 | 84 | 88 | 92 | 96 | 100 |
WAIST | 62 | 66 | 70 | 74 | 78 | 82 |
HIP | 86 | 90 | 94 | 98 | 102 | 106 |
SIZE (IT) | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
SIZE (FR) | 34 | 36 | 38 | 40 | 42 | 44 |
SIZE (DE) | 32 | 34 | 36 | 38 | 40 | 42 |
SIZE (ES) | 34 | 36 | 38 | 40 | 42 | 44 |
SIZE (UK) | 6 | 8 | 10 | 12 | 14 | 16 |
SIZE (US) | 2 | 4 | 6 | 8 | 10 | 12 |
SIZE (INT) | XS | S | M | L | XL | XXL |
WAIST | 62 | 66 | 70 | 74 | 78 | 82 |
HIP | 86 | 90 | 94 | 98 | 102 | 106 |
SIZE (IT) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
SIZE (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
SIZE (DE) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
SIZE (ES) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
SIZE (UK) | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
SIZE (US) | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
(cm) | 22,4 | 23,0 | 23,7 | 24,4 | 25,0 | 25,7 | 26,4 |
Reviews
There are no reviews yet.